4.7 °C
Clear
Feels like: 2.9 °C
| High | Low |
| 9.0 °C | 1.8 °C |
NW
309°
| Speed | Gust | ||
| 3 | 6 | ||
| km/h | |||
| Barometer | |
| Dew Point | 4.0 °C |
| Humidity | 95% |
| Rain | 0.80 cm 0.00 cm/hr |
| Inside Humidity | N/A |
| Inside Temperature | N/A |
| Wind Chill | 4.7 °C |
| Wind Speed | 3 km/h |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.0 °C | Low: | 1.8 °C |
| Average Wind: | 5 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.80 cm | Highest Rate: | 0.64 cm/hr |
| High: | 18.2 °C | Low: | -3.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 1.76 cm | Highest Rate: | 0.64 cm/hr |
Homepage View more here.

